하이템프코리아
Tel : 02-2663-1203 Fax : 02-2663-1204
서울 강서구 공항대로 190 푸리마 타워 617호
www.hightempkorea.com hightempkorea@gmail.com
3. 세라믹 실(Yarn)
4. 세라믹 재봉 실
필라멘트 화이버 구조의 전기절연 및 단열 슬리브로 원사에 열세척 공정(Heat cleaning prcess)을 하여 녹말(starch and sizing)을 제거 하였습니다.
- 최대 사용온도 550°C
- 자기 소화성(Self-extinguising VW-1)
- 불연성
- 할로겐 없음
- 유연성
- 가벼움
응용분야
- 전기케이블 절연 / 단열
- 고온 히터 절연 / 단열
- 함침 바니시 처리 시스템
Technical Properties | ||
---|---|---|
Property | Test | Result |
Heat Resistance | Bending after heating. IEC 60684 Part 2 Clause13. 48 hours at 500°C | No cracking. |
Flammability | Flame Propagation. IEC 60684 Part 2 Clause 26 Method B. Verticle with wire. | Will not ignite. |
Cold Resistance | Bending at low temperature. IEC 60684 Part 2 Clause 14 at - 40°C | No cracking. |
Chemical Resistance | Simulation of real operating conditions. | Excellent resistance to solvents. Compatible with most insulating varnishes. |
Dielectric Strength | ||
Test | Method | Minimum |
IEC 60684 | 250 mm Inst. B/D Central Value (kV) | 0.7 |
IEC 60684 | 250 mm Inst. B/D Lowest Value (kV) | 0.6 |
UL 1441 | 25mm Inst. B/d (kV) | 0.9 |
품번 | 내경 | 판매단위 |
---|---|---|
HCGSHT/005/400 | 0.5mm | 400M / Roll |
HCGSHT/008/400 | 0.8mm | 400M / Roll |
HCGSHT/1.0/300 | 1mm | 300M / Roll |
HCGSHT/1.0/400 | 1mm | 400M / Roll |
HGCSHT/1.5/300 | 1.5mm | 300M / Roll |
HCGSHT/2.0/200 | 2mm | 200M / Roll |
HCGSHT/2.0/300 | 2mm | 300M / Roll |
HCGSHT/2.5/200 | 2.5mm | 200M / Roll |
HCGSHT/3.0/200 | 3mm | 200M / Roll |
HCGSHT/3.5/200 | 3.5mm | 200M / Roll |
HCGSHT/4.0/200 | 4mm | 200M / Roll |
HCGSHT/5.0/100 | 5mm | 100M / Roll |
HCGSHT/5.0/200 | 5mm | 200M / Roll |
HCGSHT/6.0/100 | 6mm | 100M / Roll |
HCGSHT/8.0/100 | 8mm | 100M / Roll |
HCGSHT/10/100 | 10mm | 100M / Roll |
HCGSHT/12/100 | 12mm | 100M / Roll |
HCGSHT/14/100 | 14mm | 100M / Roll |
HCGSHT/16/100 | 16mm | 100M / Roll |
HCGSHT/18/100 | 18mm | 100M / Roll |
HCGSHT/20/50 | 20mm | 50m / Roll |
HCGSHT/22/50 | 22mm | 50m / Roll |
HCGSHT/25/50 | 25mm | 50m / Roll |
에어 필라멘트 화이버로 짜여진 "E" Glass 슬리브는 공기층을 가둠으로써 우수한 단열성능을 제공합니다.
- Air textured filament E Glass yarns
- 최대사용온도 550°C
- 불연성
- 복원성
- 가벼움
응용 분야
- 배기관 단열
- 라인 및 호스 단열
Basic Compositions of E Glass Fibre | |
---|---|
SiO² | 53-55% |
Al²O³ | 14-15.5% |
CaO -MgO | 20-24% |
B²O³ | 6.5-9% |
Fe²O³ | < 1% |
Na²O-H²O | < 1% |
General Properties of E Glass Fibre | |
Colour | White |
Max Temperature | 550°C |
Melting Point | 1200°C |
Diameter Filaments | > 6-9 microns |
Tensile Strength - Virgin Filament | 3400 MPa |
Young’s Modulus | 7400 MPa |
Thermal Conductivity | 1.0 W/m °K |
Fire Reaction | Incombustible |
Loss on Ignition | < 1.5% |
Dielectric Rigidity-glass in Bulk | 60-100 KV/mm |
Solvent Resistance | Good |
Bases Resistance | Good |
Acid Resistance | Good - except fluoridic acid. |
General Properties of E Glass Fibre Textile Products | |
High Mechanical Strength | Good Electrical Properties |
Incombustible | Good DimensionalStability |
Low Thermal Conductivity | Good Resistance toChemicals Agents |
High Thermal Resistance | Good Flexibility |
Max Temperature | 550°C |
품번 | 내경 | 판매단위 |
---|---|---|
GBSTHT/06/50 | 6mm | 50M / Roll |
GBSTHT/010/50 | 10mm | 50M/ Roll |
GBSTHT/012/50 | 12mm | 50M/ Roll |
GBSTHT/015/50 | 15mm | 50M/ Roll |
GBSTHT/020/25 | 20mm | 25M/ Roll |
GBSTHT/025/25 | 25mm | 25M/ Roll |
GBSTHT/030/25 | 30mm | 25M/ Roll |
GBSTHT/035/25 | 35mm | 25M/ Roll |
GBSTHT/040/25 | 40mm | 25M/ Roll |
GBSTHT/050/25 | 50mm | 25M/ Roll |
GBSTHT/060/25 | 60mm | 25M/ Roll |
GBSTHT/070/25 | 70mm | 25M/ Roll |
GBSTHT/075/25 | 75mm | 25M/ Roll |
GBSTHT/080/25 | 80mm | 25M/ Roll |
GBSTHT/100/25 | 100Mm | 25M/ Roll |
6-9μ 의 E glass 에어 텍스쳐 실로 직조되어 절연 및 단열성이 뛰어나며
직물구조로 단단하게 짜여 늘어나지 않습니다.
응용분야
- 전기케이블 전연/단열
- 파이프 및 호스 단열 용 단열전기 케이블
- 자동차 및 오토바이 배기관
Basic Compositions of E Glass Fibre | |
---|---|
SiO² | 53-55% |
Al²O³ | 14-15.5% |
CaO -MgO | 20-24% |
B²O³ | 6.5-9% |
Fe²O³ - TiO² | < 1% |
Na²O-H²O | < 1% |
General Properties of E Glass Fibre | |
Colour | White |
Max Temperature | 550°C |
Melting Point | 1200°C |
Diameter Filaments | > 6-9 microns |
Tensile Strength - Virgin Filament | 3400 MPa |
Young’s Modulus | 7400 MPa |
Thermal Conductivity | 1.0 W/m °K |
Fire Reaction | Incombustible |
Loss on Ignition | < 1.5% |
Dielectric Rigidity-glass in Bulk | 60-100 KV/mm |
Solvent Resistance | Good |
Bases Resistance | Good |
Acid Resistance | Good - except fluoridic acid. |
General Properties of E Glass Fibre Textile Products | |
High Mechanical Strength | Good Electrical Properties |
Incombustible | Good Dimensional Stability |
Low Thermal Conductivity | Good Resistance to Chemicals Agents |
High Thermal Resistance | Good Flexibility |
Max Temperature | 550°C |
품번 | 내경 | 판매단위 |
---|---|---|
SG1127AHT/019/30 | 19mm | 30M / Roll |
SG1127AHT/025/30 | 25mm | 30M / Roll |
SG1127AHT/030/30 | 30mm | 30M / Roll |
SG1127AHT/040/30 | 40mm | 30M / Roll |
SG1127AHT/050/30 | 50mm | 30M / Roll |
SG1127AHT/060/30 | 60mm | 30M / Roll |
SG1127AHT/075/30 | 75mm | 30M / Roll |